Rooftop HVAC System for Coach and Transit
Integrated rooftop bus HVAC system for coach and transit applications. Replaces existing roof-mount units with a unit that weighs 42% less and replaces rear-mount units without sacrificing reliability, performance, weight or cost.
System Cooling Capacity (Rated Capacities) | R-134a | R-407C |
---|---|---|
BTU/hr | 88,500 | 105,000 |
kW | 26 | 30.8 |
Kcal/hr | 22,292 | 26,448 |
Rated capacities are at following conditions: | ||
Outside | 35°C/95°F | |
Inside | 27°C/80°F DB         19°C/67°F WB | |
SYSTEM HEATING CAPACITY | ||
At 30 Lt./Min.(8 GPM) coolant flow rate and 55K (100°F) temperature differential between return air and coolant. | ||
BTU/hr | 105,000 | |
kW | 30.8 | |
Kcal/hr | 26,448 | |
EVAPORATOR AIRFLOW | ||
(0 in. water column external static pressure) | ||
High Speed | 2400 ft3/min | |
Medium Speed | 1370 ft3/min | |
Low Speed | 1000 ft3/min | |
REFRIGERANT | ||
HFC R-134a or HFC R-407C | ||
POWER CONSUMPTION @ 24 VDC | ||
102 Amps | ||
WEIGHT | ||
500 lbs (227 kg) | ||
COMPRESSOR WEIGHT WITH CLUTCH (APPROXIMATE) | ||
S391 | 147 lbs (67 kg) | |
S616 | 171 lbs (77 kg) | |
X426/X430 | 115 lbs (52.2 kg) |
ThermoLite® Solar Panels
The perfect solution for preventing costly battery issues on transit and coach buses.