Take Advantage of Electric Reefer Rebates and Incentives
Nationally and at the state level, investments are being made to help businesses offset the cost of purchasing zero-emissions equipment. For example, in California, the e1000 is the only qualifying TRU for Class 5 – 7 trucks for the Clean Off-Road Equipment Voucher Incentive Project (CORE), which can help offset the e1000 reefer purchase price by up to 40%. The list below provides information on current grants, rebates, tax credits and vouchers available to help make your refrigerated fleet transition to electrification more affordable.
State | Program Name | Due Date | Maximum TRU Funding | Funding Type | More Information |
---|---|---|---|---|---|
All U.S. States (Federal) | National Diesel Emissions Reductions Act (DERA) | -- | Up to 45% of the cost | Grant | Click here |
All U.S. States (Federal) | Targeted Air Shed (Airshed) Grant Program 2023 | 12/8/2023 | No maximum established | Grant | Click here |
Alabama | Alabama Volkswagen Settlement Mitigation Program (Round 3) | -- | Up to 75% costs of repower/replacement | Grant | Click here |
Arizona | Salt River Project Business Solutions Electric Truck Refrigeration Unit (E/S TRU) Infrastructure Program | 7/31/2023 | $1,000 rebate per 480-volt, three-phase plug to accommodate an electric standby truck refrigeration unit (E/S TRU). The rebate cap for the SRP Business Solutions Electric Technology Program is $50,000 per customer. | Rebate | Click here |
California | BAAQMD Carl Moyer Memorial Air Quality Standards Attainment Program Year 23 (Carl Moyer Program/Community Health Protection Program/FARMER) | -- | Up to 50% of the cost | Grant | Click here |
California | Clean Off-Road Equipment (CORE) Voucher Incentive Project 2023 | 1/17/2024 | $50,000 for a new TRU Truck Application, $65,000 for a new TRU Trailer Application, and $3,000 for TRU Charging | Voucher | Click here |
California | Last Mile Freight Program (LMFP) Phase 2 | -- | 50% of project costs; match can include in-kind co-funding such as driver, labor, or other fleet expenses | Grant | Click here |
California | Modoc County APCD Carl Moyer Program | -- | Up to 50% | Grant | Click here |
California | PG&E EV Fleet Program (MD/HD) | -- | $3,000 of make-ready funds per vehicle (incentives limited to 25 vehicles per site; site with more vehicles to be considered on an individual basis) | Grant, Rebate | Click here |
California | SCAQMD Clean Fuels Program-Unsolicited Proposals | -- | Up to 40-45% of project costs | Grant | Click here |
California | SMAQMD Community Air Quality Grant (2022) Carl Moyer/FARMER/CAP | -- | Up to 80% of the cost for zero-emission TRUs | Grant | Click here |
Colorado | Colorado Clean Diesel Program 2022 | -- | Up to 45% for eTRUs, or 45% for Electrical Infrastructure (combined with eTRU) | Grant | Click here |
Colorado | Fleet Zero-Emission Resource Opportunity (Fleet-ZERO) - M/HD Corridors | -- | -- | Grant | Click here |
Colorado | Fleet Zero-Emission Resource Opportunity (Fleet-ZERO) - Rolling Lane | -- | -- | Grant | Click here |
Colorado | Innovative Motor Vehicle and Truck Tax Credits | -- | Up to $7,500 tax credit for the purchase or lease of a clean fuel refrigerated trailer or the conversion of a trailer to a clean fuel refrigerated trailer | Tax Credit | Click here |
Florida | Florida Diesel Emissions Reduction Act (DERA) Program - General Projects | -- | Up to 45% of the cost for an eTRU | Grant | Click here |
New Hampshire | New Hampshire State Clean Diesel Program Diesel Emissions Reduction Act (DERA) Program-FY23 Round 4 | 3/31/2024 | Up to 30% of the cost | Grant | Click here |
North Dakota | North Dakota Clean Diesel Grant Program 2022 | -- | Up to 45% of the cost | Grant, Rebate | Click here |
South Carolina | South Carolina State Diesel Emissions Reduction Act (DERA) Grants 2023 | 10/31/2023 | Up to 50% of total cost | Grant | Click here |
Note: Information above is subject to change and fleet qualification for funding is not guaranteed.
Last Updated: July 11, 2023