Rooftop HVAC System for Coach and Transit
A complete range of low-weight, high-performance roofmount HVAC systems for coach and transit applications. Featuring an updated design that delivers improved quality and reliability while offering new features and significant enhancements.
Delivers
A low-weight, high-performance roofmount system
One platform
More standard
System Cooling Capacity (Rated Capacities) | ATHENIA AM II 700 | ATHENIA AM II 960 | ATHENIA AM II 1000 |
---|---|---|---|
BTU/hr | 76,000 | 92,000 | 113,000 |
kW | 22.3 | 30 | 33.1 |
Kcal/hr | 19,151 | 23,183 | 28,476 |
Rated capacities are at following conditions: | |||
Outside | 35°C/95°F | ||
Inside | 27°C/80°F DB         19°C/67°F WB | ||
SYSTEM HEATING CAPACITY | |||
At 30 Lt./Min.(8 GPM) coolant flow rate and 55K (100°F) temperature differential between return air and coolant. | |||
BTU/hr | 90,000 | 115,000 | 115,000 |
kW | 26.4 | 33.7 | 33.7 |
Kcal/hr | 22.7 | 29,040 | 29,040 |
EVAPORATOR AIRFLOW | |||
(0 in. water column external static pressure) | |||
High Speed | 2150 ft3/min | 3200 ft3/min | 3200 ft3/min |
Medium Speed | 1266 ft3/min | 1900 ft3/min | 1900 ft3/min |
Low Speed | 900 ft3/min | 1350 ft3/min | 1350 ft3/min |
REFRIGERANT | |||
HFC R-134a | HFC R-134a | HFC R-407C | |
POWER CONSUMPTION @ 27 VDC | |||
75.2 Amps | 120 Amps | 120 Amps | |
WEIGHT | |||
435 lbs. (197 kg.) | 470 lbs (213 kg) | 470 lbs (213 kg) | |
COMPRESSOR WEIGHT WITH CLUTCH (APPROXIMATE) | |||
S391 | 147 lbs (67 kg) | ||
S616 | 171 lbs (77 kg) | ||
X426/X430 | 115 lbs (52.2 kg) |
ThermoLite® Solar Panels
The perfect solution for preventing costly battery issues on transit and coach buses.